| Year | Name Of The Student | Highest Percentage (%) |
|---|---|---|
| 1971 | SHRI. B. M. SHETTY | 67.88 |
| 1972 | SHRI. N. V. KULKARNI | 62.78 |
| 1973 | SHRI. BAPPA RAO.V | 71 |
| 1974 | SHRI. M. V. KULKARNI [6TH RANK TO KUD, PROF.SIDDAPPA GOLD MEDAL, HIGHEST IN CHEMISTRY] |
77.16 |
| 1975 | SHRI. MAGADAM S. K. | 64 |
| 1976 | SHRI. KARIGOUDAR BASAVANGOUDA | 60.8 |
| 1977 | SHRI. V. G. PUROHIT
[10TH RANK TO KUD AND GOLD MEDAL] |
75.11 |
| 1978 | MISS.VIJAYA. M. CHHATRE | 77.5 |
| 1979 | SHRI. M. V. BADIGER
[PROF.SIDDAPPA GOLD MEDAL, HIGHEST IN CHEMISTRY] |
76.85 |
| 1980 | MISS. KOLASKAR JYOTI M. | 71.33 |
| 1981 | MISS. MUNDARGI N. A. | 66.8 |
| 1982 | SHRI. Y. N. MALLIKARJUN | 70 |
| 1983 | JAMADAR N. BASEERAMAD A. | 64 |
| 1984 | MISS. S. N. JOSHI | 68.66 |
| 1985 | SHRI. S. G. MALLAMMANAVAR | 59.86 |
| 1986 | SHRI. S. S. CHALEKAR | 77.46 |
| 1987 | MISS. MONICA DHAWALE | 73.46 |
| 1988 | MISS. ARUNA BHASKAR | 66 |
| 1989 | SHRI. D. G. NAIK | 73.3 |
| 1990 | SHRI. H. D. ALMEDA | 74.2 |
| 1991 | SHRI. SHRIDHAR PRANESHARCHARYA | 69.28 |
| 1992 | SHRI. V.S. KARICHANNAVAR | 80.97 |
| 1993 | SHRI. D.B.NIDAGUNDI | 77.33 |
| 1994 | 1) MISS. SAVITRI LAXMESHWAR
(2ND RANK TO THE KUD) |
87.07 |
| 2) MISS. VEENA ITAGI
(9TH RANK TO THE KUD) |
82.05 | |
| 3) MISS.ASHA PRAMOD
(10TH RANK TO THE KUD) |
81.72 | |
| 1995 | MISS. CHOUKIMATH UMA | 79.77 |
| 1996 | SHRI. MANOJ D’SPUZA
(3RD RANK TO THE KUD) |
88.1 |
| 1997 | MISS. ANJANA AVADHANI
(8TH RANK TO THE KUD) |
85 |
| 1998 | MISS. RASHMI SHETTY | 81.26 |
| 1999 | MISS. MONICA STEVAN
(10TH RANK TO THE KUD) |
81.77 |
| 2000 | MISS. SUNITA TORANGATTI | 75 |
| 2001 | MISS. SUGAR RASHMI | 82.88 |
| 2002 | SHRI. NIRANJAIN KUMAR
(6TH RANK TO KUD) |
88 |
| 2003 | MISS. SWAPNA PRIYA | 77.66 |
| 2004 | MISS. SUJATHA TIMMANAYAK | 79.84 |
| 2005 | MISS. AKSHATA D. NAYAK | 84.94 |
| 2006 | MISS. GULAMNABI VANTI | 84.05 |
| 2007 | SHRI. MOHAMMED PATHAN | 84.4 |
| 2008 | SHRI. ANAND R. ACHARYA | 93.22 |
| 2009 | MISS. LAXMIBAI B. CHITWADAGI | 86.72 |
| 2010 | MISS. NYABUTO O. ROSE
(6TH RANK TO KUD) |
91.6 |
| 2011 | MISS. MADHURI V. TALAGERI | 89.86 |
| 2012 | MISS. NEELIMA M. MALADKAR | 93.46 |
| 2013 | MISS. NUSRATUNNISA | 92.2 |
| 2014 | MISS. NISHAT I. MULLA
(7TH RANK TO KUD) |
95.44 |
| 2015 | MISS. ROOPA BADASAD | 89.02 |
| 2016 | SHRI. SHIVAPRASAD SULIBHAVI | 90.89 |
| 2017 | SHRI ANIL HUGAR | 89 |
| 2018 | MISS. AMRUTA SAVADI | 92.97 |
| 2019 | MISS. LALITA M. ADAMANI | 92.22 |
| 2020 | MISS MEGHA L. PAWAR | 89.44 |
| 2021 | SHRI. IRANNA TORANAGATTI | 87.88 |